top of page
Qualitative Research Association of Malaysia
expertresourcelist
QRAM has initiated this effort to pool together experts in qualitative research from across the disciplines. This pool can potentially be used for networking, research collaboration, supervision and examination processes.
No. | Name | Institution | Discipline | Area of Expertise |
---|---|---|---|---|
1 | Assoc. Prof. Dr. Zaharah Sulaiman | Universiti Sains Malaysia | Medical and Health Science | Phenomenology, interview, FGD, diary method |
2 | Assoc. Prof. Dr. Zarina Zakaria | Universiti Malaya | Accounting and Business | Interview, observation |
3 | Assoc. Prof. Dr. Asmak Ab Rahman | Universiti Malaya | Business, Accounting and Economics | Interview |
4 | Prof. Jeffrey Yee Khong Loong | Quest International University | Business, Accounting and Economics | Narrative inquiry, narative interview |
5 | Assoc. Prof. Dr. Foong Chan Choong | Universiti Malaya | Education and Literacy | Case study |
6 | Assoc. Prof. Dr. Balvinder Kaur Kler | Universiti Malaysia Sabah | Tourism and Hospitality | Interpretative phenomenological analysis, interview |
7 | Dr. Adura Ahmad | Universiti Utara Malaysia | Business, Accounting and Economics | Narrative, storytelling, visual methods, critical theories |
8 | Dr. Chong Su Li | Universiti Teknologi PETRONAS | Education and Literacy | Phenomenology, phenomenography |
9 | Dr. Farhana Diana Deris | Universiti Teknologi Malaysia | Education and Literacy | Phenomenology |
10 | Dr. Haslina Hashim | Universiti Malaysia Sarawak | Science and Technology | Case study |
11 | Assoc. Prof. Dr. Renuka V Sathasivam | Universiti Malaya | Education and Literacy | Basic interpretive qualitative methods, grounded theory, action research |
12 | Dr. Shahrunizam bin Sulaiman | Universiti Teknologi MARA | Visual Communication and New Media | Basic/Interpretative, contextual document analysis, content analysis, in-depth interview, visual content analysis |
13 | Assoc. Prof. Dr. Tony Wilson | Universiti Malaya | Social Science and Humanities | Hermeneutic psychology |
14 | Dr. Sivakumari | Sunway University | Business, Accounting and Economics | Phenomenology, phenomenography |
14 | Dr. Wan Farah Wani Binti Wan Fakhruddin | Universiti Teknologi Malaysia | Education and Literacy | Genre analysis, document analysis, content analysis |
15 | Dr. Wong Teik Aun | Inti International College | Social Science and Humanities | Case study, phenomenology |
16 | Dr. Zurina Khairuddin | Universiti Sultan Zainal Abidin | Education and Literacy | Discourse analysis, conversation analysis, content analysis, thematic analysis, ethnography |
17 | Dr. Azlina Abdul Aziz | Universiti Kebangsaan Malaysia | Education and Literacy | Narrative inquiry (oral history, autoethnography) |
18 | Assoc. Prof. Dr. Hidayah Mohd Fadzil | Universiti Malaya | Education and Literacy | Interpretive qualitative method, constant comparative analysis |
19 | Dr. Jasmine Anak Jain | Taylor's University | Education and Literacy | Phenomenography, basic qualitative design |
20 | Dr. Lok Wai Foong | Institut Pendidikan Guru Kampus Pulau Pinang | Science and Technology | Case study; Methods-Interview; Analysis-Content analysis |
21 | Dr. Low Lee Lan | Ministry of Health Malaysia | Medical and Health Science | Qualitative methods, grounded theory |
22 | Assoc. Prof. Dr. Maryati Yusof | Universiti Kebangsaan Malaysia | Science and Technology | Case study evaluation, interview, document analysis, observation, systematic review |
23 | Dr. Masrur Mohd Khir | Universiti Teknologi MARA | Business, Accounting and Economics | Reflexivity, constant comparison method, case study, grounded theory |
24 | Dr. Mazlina Pati Khan | Universiti Teknologi MARA | Science and Technology | Case study, journal analysis table |
25 | Asst. Prof. Dr. Mila Nu Nu Htay | Manipal University College Malaysia | Medical and Health Science | Qualitative evidence synthesis (systematic review) |
26 | Dr. Mohd Nazri bin Abdul Raji | Universiti Pendidikan Sultan Idris | Tourism and Hospitality | Basic qualitative design, case study |
27 | Prof. Dr. Mohd Said Nurumal | International Islamic University Malaysia | Medical and Health Science | Mixed method |
28 | Asst. Prof. Dr. Muhd Firdaus Che Musa | International Islamic University Malaysia | Medical and Health Science | Semi-structured interview, FGD, framework analysis |
29 | Assoc. Prof. Dr. Narina A. Samah | Universiti Teknologi Malaysia | Education and Literacy | Narrative inquiry |
30 | Dr. Nicole Chen Lee Ping | International Medical University | Medical and Health Science | Phenomenology, interview skills |
31 | Dr. Nor Asiah Binti Mohamad @ Razak | Universiti Pendidikan Sultan Idris | Education and Literacy | Case study, content analysis, thematic analysis, active system analysis |
32 | Dr. Norizzati Azudin | Sunway University | Social Science and Humanities | In-depth interview, observation, content analysis |
33 | Dr. Norul Hidayah binti Mamat @ Muhammad | International Medical University | Education and Literacy | Basic qualitative design |
34 | Dr. Nurzatil Sharleeza Mat Jalaluddin | Universiti Malaya | Science and Technology | Dephi Methods, interviews, focus groups |
35 | Assoc. Prof. Dr. Paulin PL Wong | Quest International University | Tourism and Hospitality | Narrative research, interviews, FGD |
36 | Dr. Raden Aswin Rahadi | Institut Teknologi Bandung, Indonesia | Business, Accounting and Economics | Grounded theory, phenomenology, case studies, content analysis |
37 | Dr. Raida Abu Bakar | Universiti Malaya | Business, Accounting and Economics | Interviews, NVIVO |
38 | Prof. Dr. Reynaldo Gacho Segumpan | City University Malaysia | Social Media & Communication, Human Resource Management, Organizational Behavior, and Higher Education | Ethnomethodology, phenomenology, autoethnography, conversation analysis, case study, netnography |
39 | Dr. Shahrunizam Bin Sulaiman | Universiti Teknologi MARA | Education and Literacy | Content analysis |
40 | Asst. Prof. Dr. Siti Hazariah Abdul Hamid | International Islamic University Malaysia | Medical and Health Science | Generic qualitative study, grounded theory, critical discourse analysis, thematic analysis |
41 | Assoc. Prof. Dr. Siti Roshaidai Mohd Arifin | International Islamic University Malaysia | Medical and Health Science | Generic qualitative design, critical realism, framework analysis |
42 | Datin Dr. Ng Soo Boon | SEGi University | Education and Literacy | Case study, grounded theory, mixed method |
43 | Assoc. Prof. Dr. Ummi Salwa Ahmad Bustamam | Universiti Sains Islam Malaysia | Business, Accounting and Economics | Case study |
44 | Dr. Wan Nur Asyura Wan Adnan | Universiti Teknologi Malaysia | Social Sciences and Humanities | Discourse analysis, netnography |
45 | Dr. Ina Suryani | Universiti Malaysia Perlis | Social Science and Humanities | Generic qualitative study |
46 | Dr. Mastura Mahamed | Universiti Putra Malaysia | Social Science and Humanities | Research design, phenomenology, case study |
47 | Dr. Nishakanthi Gopalan | Universiti Malaya | Social Science and Humanities | In depth interviews (IDIs); focus group discussions(FGDs); grounded theory; inductive thematic analysis; qualitative content analysis |
48 | Ts. Norainy Binti Othman | Malaysian Institute of Road Safety Research | Science and Technology | Generic qualitative study |
49 | Dr. Norsyamlina Che Abdul Rahim | Universiti Malaysia Kelantan | Medical and Health Science | Multiple-case study, generic qualitative study |
50 | Dr. Nur Sofurah Mohd Faiz | Universiti Tun Hussein Onn Malaysia | Social Science and Humanities | Theoretical paradigms, case study, in-depth Interviews, thematic analysis |
51 | Dr. Nur Zafifa Kamarunzaman | Universiti Teknologi MARA | Social Science and Humanities | Phenomenology |
52 | Nurzatil Sharleeza Mat Jalaluddin | Universiti Malaya | Science and Technology | Interviews, FGD and Delphi |
53 | Assoc. Prof. Pauline Pooi Yin Leong | Sunway University | Social Science and Humanities | Interviews, focus groups |
54 | Prof. Dr. Khatijah Lim Abdullah | Sunway University | Medical and Health Science | Phenomenology, generic qualitative methods, thematic analysis, systematic analysis |
55 | Prof. Dr. Rohaida Mohd Saat | Universiti Malaya | Education and Literacy | Generic qualitative, case study |
56 | Assoc. Prof. Dr. Steven Krauss (@Abd. Lateef) | University of Missouri | Education and Literacy | Interviews, FGD, thematic analysis |
57 | Dr. Sally Anne Param | Sunway University | Social Science and Humanities | Interviews, reflexivity, case study, narrative Inquiry and multimodal analysis. |
58 | Dr. Zhooriyati Sehu Mohd | Asia Pacific University of Technology & Innovation (APU) | Psychology | Phenomenology, Case Study Research |
59 | Dr Sivakumari Supramaniam | Sunway University | Marketing | Methodology -case studies, phenomenology, and focus group and interviews insights |
60 | Dr. (Steffi) Tan Shih May | Newcastle University Medicine Malaysia (NUMed) | Educational Psychology, Generative AI | Interpretative Phenomenological Analysis |
61 | Assoc. Prof. Dr. Puteri Rohani Megat Abdul Rahim | UNIVERSITI TEKNOLOGI MARA PERAK BRANCH | Education, Language | Case Study |
62 | Assoc. Prof. Dr. Hamidah Binti Yamat@Ahmad | UKM (retired) | Education | Ethnography & Case Study; Interviews & participant observation; grounded theory analysis |
63 | Prof. Dr. Norhafezah Yusof | Universiti Utara Malaysia (UUM) | Communication | Ethnography, in depth-interview, focus group discussion and content analysis |
64 | Dr. Ooi Sue Chern | Universiti Utara Malaysia (UUM) | Accounting | Research case study and teaching case study |
65 | Assoc. Prof. Dr. Nik Norma Nik Hasan | Universiti Sains Malaysia (USM) | Communication (Environmental Journalism, Risk & Sustainability) | Semiotics, Rhetoric, NVivo |
66 | Dr. Surianti binti Sukeri | Universiti Sains Malaysia (USM) | Medicine (Public Health) | Interviews, case study |
Note: While every care has been taken to verify the listed expertise, the Association suggests that interested individuals make their own assessments and considerations when reaching out and/or engaging with listed experts.
bottom of page